Weichai Series Open Genset
QUICK DETAILS
Power Range:12kva -500kva
Speed:1500/1800RPM
Type:Open Type ,Silent Type ,Mobile Trailer Type ,Container Type
Controller:DeepSea, ComAp ,Smartgen
MCCB:ABB,Schnieder
Warranty :1year or 1000hours ,whichever comes first
Genset Model | Genset Power | Engine | Cylinder | Bore / stoke | Displacement(L) | Fuel consumption | dimension | Weight (kg) | |
KVA | KW | ||||||||
ELK-10GF | 12.5 | 10 | K4100D | 4L | 100/115 | 3.61 | 236 | 1730×790×1310 | 450 |
ELK-15GF | 18.75 | 15 | K4100D | 4L | 100/115 | 3.61 | 236 | 1730×790×1310 | 450 |
ELK-20GF | 25 | 20 | K4100D | 4L | 100/115 | 3.61 | 236 | 1730×790×1310 | 600 |
ELK-24GF | 30 | 24 | K4100D | 4L | 100/115 | 3.61 | 236 | 1730×790×1310 | 600 |
ELK-30GF | 37.5 | 30 | K4100D | 4L | 100/115 | 3.61 | 236 | 1730×790×1310 | 600 |
ELK-40GF | 50 | 40 | K4100ZD | 4L | 100/115 | 3.61 | 238 | 1900×800×1400 | 650 |
ELK-50GF | 62.5 | 50 | R4105ZD | 4L | 105/125 | 4.33 | 238 | 1900×800×1400 | 700 |
ELK-75GF | 93.7 | 75 | R6105ZD | 6L | 105/125 | 6.49 | 238 | 2320×930×1730 | 1600 |
ELK-90GF | 112.5 | 90 | R6105ZLD | 6L | 105/125 | 6.49 | 238 | 2320×930×1730 | 1600 |
ELK-100GF | 125 | 100 | R6105AZLD | 6L | 105/130 | 6.75 | 238 | 2450×930×1730 | 1700 |
ELK-120GF | 150 | 120 | R6105IZLD | 6L | 105/135 | 7.01 | 238 | 2450×930×1730 | 1700 |
ELK-150GF | 187.5 | 150 | 6113ZLD | 6L | 113/125 | 7.522 | 232 | 2450×930×1730 | 1800 |
ELK-200GF | 250 | 200 | 6126IZLD | 6L | 120/125 | 7.522 | 220 | 2830×860×1500 | 1950 |
Genset Model | Genset Power | Engine | Cylinder | Bore / stoke | Displacement(L) | Fuel consumption | dimension | Weight (kg) | |
KVA | KW | ||||||||
ELK-10GF | 12.5 | 10 | WP2.1D18E2 | 4L | 85/92 | 2.1 | 220 | 1730×790×1310 | 450 |
ELK-20GF | 25 | 20 | WP2.3D25E200 | 4L | 89/92 | 2.3 | 215 | 1730×790×1310 | 600 |
ELK-30GF | 37.5 | 30 | WP2.3D40E200 | 4L | 89/92 | 2.3 | 215 | 1730×790×1310 | 600 |
ELK-50GF | 62.5 | 50 | WP4.1D66E200 | 4L | 105/118 | 4.1 | 210 | 1900×800×1400 | 700 |
ELK-75GF | 93.7 | 75 | WP4.1D100E200 | 4L | 105/118 | 4.1 | 210 | 2320×930×1730 | 1600 |
ELK-100GF | 125 | 100 | WP6D132E200 | 6L | 105/130 | 6.75 | 200 | 2450×930×1730 | 1700 |
ELK-125GF | 156.25 | 125 | WP6D152E200 | 6L | 105/130 | 6.75 | 200 | 2450×930×1730 | 1700 |
ELK-150GF | 187.5 | 150 | WP10D200E200 | 6L | 126/130 | 9.73 | 198 | 2450×930×1730 | 1800 |
ELK-180GF | 225 | 180 | WP10D238E200 | 6L | 126/130 | 9.73 | 198 | 2450×930×1730 | 1800 |
ELK-200GF | 250 | 200 | WP10D264E200 | 6L | 126/130 | 9.73 | 198 | 2830×860×1500 | 1950 |
ELK-250GF | 312.5 | 250 | WP10D320E200 | 6L | 126/130 | 9.73 | 198 | 3000*1300*1800 | 2500 |
ELK-300GF | 375 | 300 | WP13D385E200 | 6L | 127/165 | 12.54 | 197 | 3200*1300*1900 | 3400 |
ELK-400GF | 500 | 400 | WHM6160D518-5 | 6L | 160/200 | 24.12 | 198 | 3200*1300*1900 | 3500 |
Founded in 1946, Weichai has over 90,000 employees worldwide. With the annual revenue of more than 260 billion RMB in 2019, Weichai ranks the 83th among China’s top 500 enterprises, the 23th among China’s top 500 manufacturing enterprises, and the 2nd among China’s machinery industry top 100 enterprises.
Weichai is a multi-field and multi-industry international group which owns powertrain, vehicle, construction machinery, intelligent logistics, agricultural equipment, marine transportation equipment and other business segments. The subsidiaries of Weichai Group spread all over Europe, North America, Asia, and other regions, and its products are exported to more than 110 countries and regions. Weichai Group has 9 stocks from 7 listing companies: Weichai Power (2338.HK; 000338.SZ), Weichai Heavy Machinery(000880.SZ), Asiastar Bus (600213.SH), and KION Group
FEATURES &BENEFITS OF CUMMINS ENGINE
●Easy service and maintance
●Adapt to harsh environmnet high altitude ,extreme hot and cold environment and maintence
●24/7 Global after-sales service and spare parts supply
Application
Standby: Suitable of all medium to big size industrial application.
Prime or continuous: Mining, Power station, Farming, Oil & gas, Rental power, High altitude application, Extreme hot region application, Sports and events, Medium to big size factories.