Eleclink Automatic Transfer Switch ATS Control System
Automatic Transfer Switch ATS
| ||
ATS Model | Power(50hz 400v) | Switch |
ELK-ATS40 | P≤20kw | ATS-40/4P |
ELK-ATS63 | 20kw< P≤ 32kw | ATS-63/4P |
ELK-ATS80 | 32kw < P≤40kw | ATS-80/4P |
ELK-ATS100 | 40kw <P≤ 50kw | ATS-100/4P |
ELK-ATS125 | 50kw <P≤ 62kw | ATS-125/4P |
ELK-ATS160 | 62kw<P≤ 80kw | ATS-160/4P |
ELK-ATS250 | 80kw< P≤ 125kw | ATS-250/4P |
ELK-ATS400 | 125kw < P≤200kw | ATS-400/4P |
ELK-ATS630 | 200kw< P≤ 315kw | ATS-630/4P |
ELK-ATS800 | 315kw< P≤ 400kw | ATS-800/4P |
ELK-ATS1000 | 400kw< P≤ 500kw | ATS-1000/4P |
ELK-ATS1250 | 500kw< P≤ 625kw | ATS-1250/4P |
ELK-ATS1600 | 625kw< P≤ 800kw | ATS-1600/4P |
ELK-ATS2000 | 800kw< P≤ 1000kw | ATS-2000/4P |
ELK-ATS2500 | 1000kw<P≤ 1250 | ATS-2500/4P |
Eleclink Automatic Transfer Switch ATS
For special occasions, environmental requirements of double electrical automatic switching device (ATS) is necessary, the ATS can unmanned realize the mains (namely utility) and emergency power (namely genset) between the switch. When the mains power voltage or below the normal voltage, ATS will automatically at 0-10 seconds (adjustable) inside startup emergency generator, then will load from the mains electricity switch to the emergency power supply (genset), generator to load power supply